A range of 2 bedroom apartments with floor space between 613 and 667 sq. ft. approx.
| LOUNGE/DINING | 14'9" | x | 14'8" max |
| KITCHEN | 8'10" | x | 7'10" |
| BEDROOM 1 | 15'4" | x | 9'10" |
| BED 2 / STUDY | 9'6" | x | 8'8" |
| BATHROOM | 8'8" | x | 6'0" |
| TOTAL FLOOR AREA: 613 SQ. FT. APPROX. | |||
| LOUNGE/DINING/KITCHEN | 22'10" | x | 12'10"max |
| BEDROOM 1 | 14'7" | x | 9'0" |
| BED 2 / STUDY | 9'0" | x | 7'10" |
| BATHROOM | 8'8" | x | 6'8" |
| TOTAL FLOOR AREA: 629 SQ. FT. APPROX. | |||
| LOUNGE/DINING/KITCHEN | 18'8" | x | 15'8" max |
| BEDROOM 1 | 12'0" | x | 8'10" |
| BED 2 / STUDY | 10'0" | x | 8'2" |
| BATHROOM | 6'0" | x | 6'0" |
| TOTAL FLOOR AREA: 591 SQ. FT. APPROX. | |||
| KITCHEN/DINING | 15'4" | x | 10'4" |
| LOUNGE | 12'6" | x | 10'4" |
| BEDROOM 1 | 12'4" | x | 8'6" |
| BED 2 / STUDY | 12'4" | x | 6'7" |
| BATHROOM | 8'4" | x | 6'0" |
| TOTAL FLOOR AREA: 667 SQ. FT. APPROX. | |||
Call Philip Tweedie on +44 (0)28 7083 5444 for information on pricing & availability or visit the website: http://www.philiptweedie.com
The architectural perspectives and 3D floor plans are for illustration purposes only and as such, the illustrations shown may vary from the actual finish on site. Plans are not to scale and all dimensions are approximate.