| Lounge max | 16'3" | x | 13'7" |
| Kitchen/Dining | 16'3" | x | 10'9" |
| Utility | 5'6" | x | 5'3" |
| wc | |||
| (Sunroom | 10'5" | x | 5'9") |
| Master Bedroom | 13'7" | x | 10'2" |
| Plus Ensuite | 7'5" | x | 5'9" |
| Bedroom 2 max | 12'9" | x | 9'5" |
| Bedroom 3 | 10'9" | x | 6'6" |
| Bathroom | 9'6" | x | 5'9" |
| TOTAL FLOOR AREA: 1025 SQ. FT.APPROX. WITH SUNROOM 1086 SQ. FT.APPROX. |
|||
Call DMC Properties and mortgages on
+44 (0)28 7776 3611 for information on pricing
& availability or visit the website: http://www.derekmcaleese.com
The architectural perspectives and 3D floor plans are for illustration purposes only and as such, the illustrations shown may vary from the actual finish on site. Plans are not to scale and all dimensions are approximate.